Compare OPPO F7 vs VIVO V9 | Specifications
Compare OPPO F7 vs VIVO V9 | Specifications
Compare OPPO F7 vs VIVO V9, its Specification, Price and Availability
Buy OPPO F7 starting at Rs. 21,990
Buy VIVO V9 for Just Rs. 22,990
Compare OPPO F7 vs VIVO V9 | Specifications:
Name | OPPO F7 | VIVO V9 |
---|---|---|
Display | 6.23-inch (2280 x 1080 pixels) Full HD+ 19:9 IPS display | 6.3-inch (2280 x 1080 pixels) Full HD+ 19:9 IPS display |
Processor | Octa Core MediaTek Helio P60 12nm processor (Quad 2GHz Cortex A73 + Quad 2GHz Cortex A53 CPUs) with 800MHz ARM Mali-G72 MP3 GPU | 2.2GHz Octa-Core Snapdragon 626 Mobile Platform with Adreno 506 GPU |
RAM | 4GB RAM with 64GB internal memory, 6GB RAM with 128GB storage, expandable memory up to 256GB with microSD | 4GB RAM, 64GB internal memory, expandable memory up to 256GB with microSD |
Operating System | ColorOS 5.0 based on Android 8.1 (Oreo) | Funtouch OS 4.0 based on Android 8.1 (Oreo) |
SIM Type | Dual SIM (nano + nano + microSD) | Dual SIM (nano + nano + microSD) |
Rear Camera | 16MP rear camera with LED flash, f/1.8 aperture | 16MP rear camera with LED flash, secondary 5MP camera |
Front Camera | 25MP front-facing camera, f/2.0 aperture, HDR, Sony IMX576 sensor | 24MP front-facing camera with soft LED flash |
Sensor | Fingerprint sensor | Fingerprint sensor |
Dimensions | Dimensions: 156 x 75.3 x 7.8mm ; Weight: 158g | Dimensions: 154.81 x 75.03 x 7.89mm ; Weight: 150g |
Network | Dual 4G VoLTE, WiFi 802.11 ac (2.4GHz + 5GHz), Bluetooth 4.2, GPS | 4G VoLTE, WiFi 802.11 a/b/g/n, Bluetooth 4.2, GPS |
Battery | 3400mAh (typical) / 3300mAh (minimum) battery | 3260mAh battery |
Price | From Rs. 21,990 | At Rs. 22,990 |
0 comments:
Post a Comment